Morning drives from every tower
How long the drive takes at 8:30 on a weekday morning from each tower to the places our renters head most. Plan your own commute below, there and back.

Plan your own commute
Type where you work or study, then pick the day and when you leave each way. We rank the closest towers by your round trip with Google traffic estimates for that day, and you can add a partner or roommate.
Drive times at 8:30 am
Tap a column to put the shortest drives first.
| Tower | |||||
|---|---|---|---|---|---|
| 1 Riva RowThe Woodlands | 44 min29.5 mi | 61 min35.1 mi | 58 min35.5 mi | 53 min38.5 mi | 25 min23.1 mi |
| 1010 WaughMontrose | 7 min2.7 mi | 21 min4.5 mi | 20 min7.5 mi | 26 min15.1 mi | 30 min24.7 mi |
| 230 West AlabamaMidtown | 8 min2 mi | 16 min3.4 mi | 13 min6.2 mi | 30 min19.3 mi | 31 min24.3 mi |
| 7 RiverwayGalleria and Uptown | 15 min6.5 mi | 24 min8.3 mi | 10 min2.3 mi | 19 min12 mi | 36 min26.3 mi |
| Allure Hermann Park at Med CenterMuseum District | 15 min3.8 mi | 11 min1.9 mi | 19 min8.1 mi | 35 min20.9 mi | 34 min24 mi |
| Aris Market SquareDowntown | 2 min0.4 mi | 21 min5.9 mi | 21 min8.3 mi | 25 min16.8 mi | 24 min22.2 mi |
| Arrive Upper KirbyRiver Oaks and Upper Kirby | 14 min5 mi | 15 min3.3 mi | 13 min4.1 mi | 27 min17.2 mi | 35 min27.4 mi |
| Aspire Post OakGalleria and Uptown | 18 min9.3 mi | 21 min7 mi | 7 min1.5 mi | 21 min13.2 mi | 34 min27.5 mi |
| Boone ManorMuseum District | 14 min3.1 mi | 13 min2.8 mi | 20 min6.8 mi | 34 min19.9 mi | 31 min25.3 mi |
| Bowen River OaksRiver Oaks and Upper Kirby | 17 min9 mi | 21 min6.7 mi | 8 min1.5 mi | 20 min13 mi | 34 min27.3 mi |
| BravaDowntown | 1 min0.2 mi | 23 min6.7 mi | 20 min8.1 mi | 25 min16.8 mi | 26 min22.4 mi |
| Camden DowntownDowntown | 6 min0.9 mi | 19 min5.1 mi | 23 min8.2 mi | 30 min18.2 mi | 32 min23.5 mi |
| Camden Post OakGalleria and Uptown | 17 min8.7 mi | 22 min7.2 mi | 9 min1.7 mi | 22 min12.7 mi | 38 min27 mi |
| Catalyst HoustonDowntown | 3 min0.6 mi | 20 min5.5 mi | 23 min8.6 mi | 29 min17.5 mi | 28 min20.8 mi |
| Cortland Museum DistrictMuseum District | 11 min2.9 mi | 13 min2.5 mi | 16 min6.6 mi | 33 min19.3 mi | 28 min23.4 mi |
| CrimsonRiver Oaks and Upper Kirby | 18 min9.1 mi | 20 min6.6 mi | 8 min1.4 mi | 21 min13.1 mi | 34 min27.4 mi |
| Drewery PlaceMidtown | 8 min1.7 mi | 17 min4.3 mi | 16 min6.8 mi | 34 min18.6 mi | 31 min22.6 mi |
| Elev8Downtown | 5 min0.9 mi | 20 min4.6 mi | 15 min7.3 mi | 26 min17.6 mi | 26 min23 mi |
| Ellison HeightsThe Heights | 21 min6.5 mi | 33 min12.1 mi | 26 min9.1 mi | 26 min15.3 mi | 27 min21 mi |
| Forme HoustonMedical Center | 14 min3.3 mi | 13 min2.6 mi | 19 min8.2 mi | 35 min21 mi | 31 min23.9 mi |
| Hanover Autry ParkMontrose | 8 min3 mi | 22 min7.7 mi | 20 min5.2 mi | 26 min14.9 mi | 30 min24.7 mi |
| Hanover Buffalo BayouMontrose | 7 min2.9 mi | 23 min7.6 mi | 18 min5.2 mi | 26 min14.7 mi | 30 min24.6 mi |
| Hanover MontroseMontrose | 11 min2.8 mi | 15 min3.2 mi | 16 min6.6 mi | 31 min16.9 mi | 33 min25 mi |
| Hanover Post OakGalleria and Uptown | 18 min9.4 mi | 22 min7.2 mi | 8 min1.3 mi | 22 min13.4 mi | 38 min27.7 mi |
| Hanover River OaksRiver Oaks and Upper Kirby | 13 min4.8 mi | 16 min3.6 mi | 14 min4.4 mi | 29 min17.4 mi | 36 min26.5 mi |
| Hanover SouthamptonMedical Center | 15 min4.9 mi | 11 min2 mi | 15 min4.7 mi | 31 min17.7 mi | 35 min25.8 mi |
| Houston HouseDowntown | 4 min0.9 mi | 19 min5 mi | 17 min7.5 mi | 27 min17.9 mi | 27 min23.2 mi |
| Latitude Med CenterMedical Center | 20 min4.7 mi | 5 min0.6 mi | 21 min6.3 mi | 34 min19.4 mi | 38 min27.1 mi |
| Luminary ResidencesMidtown | 7 min1.6 mi | 17 min3.4 mi | 15 min6.5 mi | 31 min18.6 mi | 30 min23.9 mi |
| M5250Galleria and Uptown | 21 min8.6 mi | 23 min7.1 mi | 5 min0.8 mi | 25 min12.2 mi | 42 min28.9 mi |
| Market Square TowerDowntown | 2 min0.3 mi | 25 min6.8 mi | 23 min8.2 mi | 27 min16.9 mi | 26 min22.3 mi |
| Modera WaughMontrose | 9 min2.9 mi | 22 min4.6 mi | 22 min5.8 mi | 26 min15.3 mi | 31 min24.4 mi |
| OhmEnergy Corridor | 43 min21.5 mi | 50 min24.2 mi | 40 min18.9 mi | 13 min5 mi | 52 min36.9 mi |
| One Park PlaceDowntown | 4 min0.6 mi | 20 min5.3 mi | 21 min8.4 mi | 30 min17.5 mi | 31 min21.1 mi |
| Parkside ResidencesDowntown | 5 min0.6 mi | 22 min5.5 mi | 24 min8.7 mi | 30 min17.6 mi | 30 min20.8 mi |
| Rone ResidencesMontrose | 11 min4.7 mi | 16 min3.5 mi | 13 min3.5 mi | 28 min16.1 mi | 37 min26.5 mi |
| SkyHouse River OaksRiver Oaks and Upper Kirby | 17 min9.1 mi | 21 min6.6 mi | 8 min1.5 mi | 20 min13 mi | 34 min27.3 mi |
| SoDo on MainDowntown | 5 min0.8 mi | 18 min5.1 mi | 18 min7.5 mi | 31 min17.8 mi | 28 min23.2 mi |
| The CarterMedical Center | 13 min2.9 mi | 13 min2.7 mi | 17 min6.6 mi | 31 min19.6 mi | 31 min25.3 mi |
| The Driscoll at River OaksRiver Oaks and Upper Kirby | 11 min3.5 mi | 21 min4.4 mi | 19 min4.8 mi | 25 min15 mi | 32 min25.1 mi |
| The Fountains at Memorial CityMemorial City | 26 min11.7 mi | 35 min13.9 mi | 22 min9 mi | 11 min6.2 mi | 39 min29.8 mi |
| The Heron Museum DistrictMontrose | 12 min3.5 mi | 15 min3.3 mi | 14 min4.8 mi | 32 min16.6 mi | 36 min25.5 mi |
| The McKinley at Memorial CityMemorial City | 26 min11.5 mi | 34 min13.7 mi | 22 min8.9 mi | 11 min5.9 mi | 38 min30.7 mi |
| The Museum TowerMuseum District | 12 min2.9 mi | 13 min2.4 mi | 16 min6.4 mi | 30 min19.4 mi | 31 min25.4 mi |
| The Residences at La Colombe d'OrMontrose | 11 min2.9 mi | 17 min3.3 mi | 17 min6.8 mi | 31 min16.4 mi | 33 min24.7 mi |
| The RiceDowntown | 3 min0.4 mi | 20 min5.7 mi | 21 min8.3 mi | 28 min17.3 mi | 27 min21 mi |
| The StarDowntown | 3 min0.4 mi | 22 min5.5 mi | 22 min8.7 mi | 28 min17.3 mi | 27 min21.1 mi |
| The WattEnergy Corridor | 36 min17.7 mi | 43 min20.3 mi | 33 min15 mi | 5 min1.1 mi | 44 min33.1 mi |
| The WestcottRiver Oaks and Upper Kirby | 13 min4.4 mi | 27 min6.3 mi | 19 min6.3 mi | 17 min12.7 mi | 36 min25.6 mi |
Drive times for Tuesday departures at 1 PM and 8:30 AM. Minutes at 8:30 am on a weekday, with miles underneath. Houston traffic swings a lot, so read these as a normal morning.