Houston high rise buildings
49 towers, each with live prices (checked November 15, 2026). Every available home on a 3D map, the fees on top of rent and what residents say. The property sets every price and special and can change them any time.

Compare all 49 towers in one table
| Building | Area | Floors | Built | Lowest rent | Homes available | Special |
|---|---|---|---|---|---|---|
| Aris Market Square | Downtown Houston | 32 | 2017 | $2,100 | 24 | Up to 8 weeks free on some homes |
| Brava | Downtown Houston | 46 | 2022 | $1,624 | 38 | Up to 8 weeks free on some homes |
| Camden Downtown | Downtown Houston | 21 | 2020 | $1,519 | 29 | Move In by December 31 to… on some leases |
| Catalyst Houston | Downtown Houston | 28 | 2017 | $1,839 | 32 | Up to 8 weeks free on some homes |
| Elev8 | Downtown Houston | 20 | 1972 | $1,707 | 27 | Up to 4 weeks free on some homes |
| Houston House | Downtown Houston | 31 | 1966 | $974 | 19 | 4 weeks free and $250 off with conditions on some homes |
| Market Square Tower | Downtown Houston | 40 | 2017 | $2,000 | 11 | None today |
| One Park Place | Downtown Houston | 37 | 2009 | $2,639 | 15 | Up to 1 month free on some homes |
| Parkside Residences | Downtown Houston | 43 | 2022 | $2,369 | 22 | Up to 8 weeks free on some homes |
| The Rice | Downtown Houston | 18 | 1913 | $1,182 | 31 | 1 month free on some homes |
| SoDo on Main | Downtown Houston | 24 | 2014 | $1,152 | 41 | None today |
| The Star | Downtown Houston | 16 | 1915 | $1,556 | 18 | Up to 5 weeks free on some homes |
| 7 Riverway | Galleria and Uptown | 21 | 2006 | $4,078 | 6 | $500 Look and Lease Special.… on some leases |
| Aspire Post Oak | Galleria and Uptown | 39 | 2021 | $2,249 | 28 | already taken off these prices |
| Camden Post Oak | Galleria and Uptown | 33 | 2003 | $2,069 | 18 | Up to 1 month free on some homes |
| Hanover Post Oak | Galleria and Uptown | 30 | 2014 | $1,884 | 34 | already taken off these prices |
| M5250 | Galleria and Uptown | 22 | 2013 | $1,329 | 30 | None today |
| The Carter | Medical Center | 20 | 2016 | $2,042 | 17 | Up to 4 weeks free on some homes |
| Forme Houston | Medical Center | 33 | 2026 | $1,820 | 94 | already taken off these prices |
| Hanover Southampton | Medical Center | 12 | 2015 | $2,481 | 5 | already taken off these prices |
| Latitude Med Center | Medical Center | 38 | 2018 | $1,585 | 41 | 1 month free on some homes |
| 230 West Alabama | Midtown | 11 | 1965 | $949 | 9 | None today |
| Drewery Place | Midtown | 27 | 2019 | $1,243 | 27 | Up to 8 weeks free on some homes |
| Luminary Residences | Midtown | 30 | 2020 | $1,639 | 29 | Up to 2 months free on some homes |
| 1010 Waugh | Montrose | 14 | 2025 | $1,699 | 26 | Up to 10 weeks free on some homes |
| Hanover Autry Park | Montrose | 24 | 2022 | $2,301 | 32 | already taken off these prices |
| Hanover Buffalo Bayou | Montrose | 40 | 2025 | $2,727 | 17 | already taken off these prices |
| Hanover Montrose | Montrose | 31 | 2016 | $2,052 | 22 | already taken off these prices |
| The Heron Museum District | Montrose | 12 | 2025 | $1,995 | Ask us | $1500 Look & Lease on some leases |
| Modera Waugh | Montrose | 17 | 2024 | $1,833 | 28 | Up to 8 weeks free on leases of 13 months or more |
| The Residences at La Colombe d'Or | Montrose | 34 | 2020 | $2,587 | 19 | None today |
| Rone Residences | Montrose | 12 | 2025 | $3,371 | 14 | 4 weeks free on some homes |
| Allure Hermann Park at Med Center | Museum District | 29 | 2009 | $1,862 | 22 | Up to 4 weeks free on some homes |
| Boone Manor | Museum District | 13 | 2022 | $1,580 | 26 | Up to 10 weeks free on some homes |
| Cortland Museum District | Museum District | 24 | 2017 | $2,274 | 14 | None today |
| The Museum Tower | Museum District | 19 | 2003 | $3,318 | 8 | Up to 1 month free on some homes |
| Arrive Upper Kirby | River Oaks and Upper Kirby | 25 | 2018 | $3,334 | 9 | 2 months free on some homes |
| Bowen River Oaks | River Oaks and Upper Kirby | 25 | 2021 | $1,525 | 48 | 6 weeks free and $500 off with conditions on some homes |
| Crimson | River Oaks and Upper Kirby | 14 | 2020 | $2,619 | 30 | already taken off these prices |
| The Driscoll at River Oaks | River Oaks and Upper Kirby | 30 | 2020 | $2,529 | 22 | already taken off these prices |
| Hanover River Oaks | River Oaks and Upper Kirby | 40 | 2020 | $2,105 | 39 | already taken off these prices |
| Skyhouse River Oaks | River Oaks and Upper Kirby | 25 | 2015 | $1,345 | 36 | Receive Up to $1,000 OFF Base… |
| The Westcott | River Oaks and Upper Kirby | 11 | 2022 | $2,399 | 26 | Up to 2 months free on some homes |
| 1 Riva Row | The Woodlands | 13 | 2025 | $2,554 | 74 | The building advertises a special but doesn't post the amount. |
| Ellison Heights | The Heights | 12 | 2020 | $2,011 | 13 | Up to 4 weeks free on some homes |
| The Fountains at Memorial City | Memorial City | 14 | 2010 | $3,115 | 5 | None today |
| The McKinley at Memorial City | Memorial City | 25 | 2021 | $2,383 | 21 | None today |
| Ohm | Energy Corridor | 12 | 2024 | $1,236 | 227 | None today |
| The Watt | Energy Corridor | 19 | 2025 | $1,750 | 98 | Up to 12 weeks free on some homes |
All 49 towers on a map
Tap or select a pin for today’s lowest rent and special. Every tower is listed by area below too.
Downtown Houston
Downtown Houston guide
Aris Market SquareFrom $2,100 · 24 open todayUp to 8 weeks free on some homes
BravaFrom $1,624 · 38 open todayUp to 8 weeks free on some homes
Camden DowntownFrom $1,519 · 29 open todayMove In by December 31 to… on some leases
Catalyst HoustonFrom $1,839 · 32 open todayUp to 8 weeks free on some homes
Elev8From $1,707 · 27 open todayUp to 4 weeks free on some homes
Houston HouseFrom $974 · 19 open today4 weeks free and $250 off with conditions on some homes
Market Square TowerFrom $2,000 · 11 open today
One Park PlaceFrom $2,639 · 15 open todayUp to 1 month free on some homes
Parkside ResidencesFrom $2,369 · 22 open todayUp to 8 weeks free on some homes
The RiceFrom $1,182 · 31 open today1 month free on some homes
SoDo on MainFrom $1,152 · 41 open today
The StarFrom $1,556 · 18 open todayUp to 5 weeks free on some homes
Galleria and Uptown
Galleria and Uptown guide
7 RiverwayFrom $4,078 · 6 open today$500 Look and Lease Special.… on some leases
Aspire Post OakFrom $2,249 · 28 open todayalready taken off these prices
Camden Post OakFrom $2,069 · 18 open todayUp to 1 month free on some homes
Hanover Post OakFrom $1,884 · 34 open todayalready taken off these prices
M5250From $1,329 · 30 open today
Medical Center
Medical Center guideMontrose
Montrose guide- 1010 WaughFrom $1,699 · 26 open todayUp to 10 weeks free on some homes
- Hanover Autry ParkFrom $2,301 · 32 open todayalready taken off these prices
Hanover Buffalo BayouFrom $2,727 · 17 open todayalready taken off these prices
Hanover MontroseFrom $2,052 · 22 open todayalready taken off these prices- The Heron Museum DistrictFrom $1,995$1500 Look & Lease on some leases
- Modera WaughFrom $1,833 · 28 open todayUp to 8 weeks free on leases of 13 months or more
The Residences at La Colombe d'OrFrom $2,587 · 19 open today
Rone ResidencesFrom $3,371 · 14 open today4 weeks free on some homes
Museum District
Museum District guideRiver Oaks and Upper Kirby
River Oaks and Upper Kirby guide
Arrive Upper KirbyFrom $3,334 · 9 open today2 months free on some homes
Bowen River OaksFrom $1,525 · 48 open today6 weeks free and $500 off with conditions on some homes
CrimsonFrom $2,619 · 30 open todayalready taken off these prices
The Driscoll at River OaksFrom $2,529 · 22 open todayalready taken off these prices
Hanover River OaksFrom $2,105 · 39 open todayalready taken off these prices
Skyhouse River OaksFrom $1,345 · 36 open todayReceive Up to $1,000 OFF Base…
The WestcottFrom $2,399 · 26 open todayUp to 2 months free on some homes
More towers
1 Riva RowFrom $2,554 · 74 open todayThe building advertises a special but doesn't post the amount.- Ellison HeightsFrom $2,011 · 13 open todayUp to 4 weeks free on some homes
The Fountains at Memorial CityFrom $3,115 · 5 open today
The McKinley at Memorial CityFrom $2,383 · 21 open today
OhmFrom $1,236 · 227 open today- The WattFrom $1,750 · 98 open todayUp to 12 weeks free on some homes
Photos: Aris Market Square, Houston, Texas by Kenneth C. Zirkel, CC BY 4.0 · Houston House and SkyHouse Houston by Brian Reading, CC BY-SA 4.0 · One Park Place, Houston by Hourick, Public domain · Post Rice Lofts, aka Rice Hotel, Houston by Kenneth C. Zirkel, CC BY 4.0 · The Star Apartments, formerly the Texas Company Building by Kenneth C. Zirkel, CC BY 4.0 · La Colombe d'Or Tower D by WhisperToMe, CC0. Building photos and floor plans come from the properties shown. All photo credits.








