Houston High Rise Apartment Team · (832) 979-9256
The Watt
550 Westlake Park Blvd · Energy Corridor · 19 floors · built 2025
Prepared November 15, 2026. Prices checked November 15, 2026.
Available homes
98
Some move in ready
Required fees
$180
each month, every home
Special
Up to 12 weeks free
As the building words it: Up to 12 weeks free base rent, plus $2,500 if you look and lease. Minimum lease term and restrictions apply. Other costs and fees excluded.
By size
| Size | Available | Asking from | All in from | Each floor up |
|---|---|---|---|---|
| Studio | 18 | $1,750 | $1,930 | $18 more |
| 1 bedroom | 20 | $1,985 | $2,165 | $8 more |
| 2 bedroom | 47 | $2,924 | $3,104 | $16 more |
| 3 bedroom | 13 | $4,375 | $4,555 | $16 more |
Asking rents as listed November 15, 2026. All in is rent after a special that reaches the home on its lease, plus required monthly fees and one parking space; a part the property posts no amount for is left out.
Keep our help free: two small steps
We pulled the rents, specials and fees on this tower so you don't have to. Two small steps on your side keep our help free and let us speak up for you later.
- Our help costs you nothing.
- Your rent and lease terms are the same as if you walked in on your own.
- The building pays us a referral fee only when you're credited to us.
- When you tour. At your first visit to each building, before the leasing office fills in your guest card, tell them you're working with a locator and write "Houston High Rise Apartment Team" on the guest card.
- When you apply. Where the application asks "How did you hear about us?", pick "Locator" or "Locator service" and write Houston High Rise Apartment Team.
Why it helps you
- Once we're on your file, we can go to bat for you on fees, application questions, move in problems and your renewal. A building only talks with the locator named on your file.
- It can't be added after you sign. Communities only credit a locator who is named on the first visit.
- It takes about ten seconds and costs you nothing.
Why it matters to us: that referral fee is how we're paid, and it's what keeps our help free to you.
Show this at the leasing office
I'm working with Houston High Rise Apartment Team, apartment locators. Call or text (832) 979-9256.
- Named them on my guest card
- Picked Locator on my application
Available now
| Home | Size | Sq ft | Floor | Faces | Ready | Asking | All in |
|---|---|---|---|---|---|---|---|
| 0502 | Studio | 696 | 5 | west | Now | $1,750 | $1,930 |
| 0902 | Studio | 657 | 9 | west | Now | $1,945 | $2,125 |
| 1002 | Studio | 657 | 10 | west | Now | $1,945 | $2,125 |
| 1110 | Studio | 657 | 11 | east | Now | $1,995 | $2,175 |
| 1210 | Studio | 657 | 12 | east | Now | $1,995 | $2,175 |
| 0702 | Studio | 696 | 7 | west | Now | $2,000 | $2,180 |
| 0802 | Studio | 696 | 8 | west | Now | $2,000 | $2,180 |
| 1302 | Studio | 657 | 13 | west | Now | $2,015 | $2,195 |
| 1402 | Studio | 657 | 14 | west | Now | $2,015 | $2,195 |
| 1602 | Studio | 657 | 16 | west | Now | $2,015 | $2,195 |
| 0710 | Studio | 696 | 7 | east | Now | $2,025 | $2,205 |
| 1410 | Studio | 657 | 14 | east | Now | $2,065 | $2,245 |
| 1702 | Studio | 657 | 17 | west | Now | $2,065 | $2,245 |
| 1802 | Studio | 657 | 18 | west | Now | $2,065 | $2,245 |
| 1710 | Studio | 657 | 17 | east | Now | $2,115 | $2,295 |
| 0110 | Studio | 657 | 1 | east | Now | $2,175 | $2,355 |
| 1902 | Studio | 657 | 19 | west | Now | $2,240 | $2,420 |
| 1910 | Studio | 657 | 19 | east | Now | $2,290 | $2,470 |
| 0715 | 1 bed | 698 | 7 | north | Nov 21 | $1,985 | $2,165 |
| 1014 | 1 bed | 698 | 10 | north | Jan 30 | $2,005 | $2,185 |
| 0309 | 1 bed | 840 | 3 | east | Feb 6 | $2,155 | $2,335 |
| 0411 | 1 bed | 855 | 4 | east | Jan 16 | $2,185 | $2,365 |
| 0701 | 1 bed | 855 | 7 | west | Nov 20 | $2,250 | $2,430 |
| 0608 | 1 bed | 865 | 6 | east | Jan 7 | $2,340 | $2,520 |
| 0612 | 1 bed | 865 | 6 | east | Dec 11 | $2,340 | $2,520 |
| 1104 | 1 bed | 865 | 11 | west | Now | $2,370 | $2,550 |
| 1403 | 1 bed | 855 | 14 | west | Now | $2,375 | $2,555 |
| 1801 | 1 bed | 813 | 18 | west | Now | $2,375 | $2,555 |
| 1803 | 1 bed | 813 | 18 | west | Now | $2,375 | $2,555 |
| 1817 | 1 bed | 819 | 18 | west | Now | $2,375 | $2,555 |
| 0908 | 1 bed | 865 | 9 | east | Now | $2,420 | $2,600 |
| 1304 | 1 bed | 865 | 13 | west | Now | $2,440 | $2,620 |
| 1604 | 1 bed | 865 | 16 | west | Now | $2,440 | $2,620 |
| 0108 | 1 bed | 819 | 1 | east | Now | $2,485 | $2,665 |
| 0109 | 1 bed | 813 | 1 | west | Dec 26 | $2,485 | $2,665 |
| 1903 | 1 bed | 813 | 19 | west | Now | $2,550 | $2,730 |
| 1917 | 1 bed | 819 | 19 | west | Now | $2,550 | $2,730 |
| 1912 | 1 bed | 819 | 19 | east | Dec 31 | $2,600 | $2,780 |
| 0516 | 2 bed | 1,228 | 5 | west | Now | $2,924 | $3,104 |
| 0317 | 2 bed | 1,196 | 3 | west | Now | $3,190 | $3,370 |
| 0417 | 2 bed | 1,196 | 4 | west | Now | $3,190 | $3,370 |
| 0406 | 2 bed | 1,197 | 4 | south | Dec 15 | $3,215 | $3,395 |
| 0517 | 2 bed | 1,196 | 5 | west | Now | $3,255 | $3,435 |
| 0617 | 2 bed | 1,196 | 6 | west | Now | $3,255 | $3,435 |
| 0717 | 2 bed | 1,196 | 7 | west | Now | $3,255 | $3,435 |
| 0817 | 2 bed | 1,196 | 8 | west | Now | $3,255 | $3,435 |
| 0706 | 2 bed | 1,197 | 7 | south | Now | $3,260 | $3,440 |
| 0307 | 2 bed | 1,228 | 3 | east | Now | $3,275 | $3,455 |
| 0407 | 2 bed | 1,228 | 4 | east | Nov 26 | $3,275 | $3,455 |
| 0413 | 2 bed | 1,228 | 4 | east | Jan 6 | $3,275 | $3,455 |
| 0416 | 2 bed | 1,228 | 4 | west | Now | $3,275 | $3,455 |
| 0906 | 2 bed | 1,197 | 9 | south | Now | $3,280 | $3,460 |
| 1106 | 2 bed | 1,197 | 11 | south | Now | $3,280 | $3,460 |
| 1206 | 2 bed | 1,197 | 12 | south | Now | $3,280 | $3,460 |
| 0206 | 2 bed | 1,197 | 2 | south | Now | $3,290 | $3,470 |
| 1306 | 2 bed | 1,197 | 13 | south | Now | $3,300 | $3,480 |
| 1406 | 2 bed | 1,197 | 14 | south | Now | $3,300 | $3,480 |
| 1506 | 2 bed | 1,197 | 15 | south | Now | $3,300 | $3,480 |
| 1606 | 2 bed | 1,197 | 16 | south | Now | $3,300 | $3,480 |
| 0917 | 2 bed | 1,196 | 9 | west | Now | $3,310 | $3,490 |
38 more available homes are on the tower page.
Asking rent over time
1 bed asking rent, middle of the range
Middle of the available homes: $2,375 on Oct 26, $2,375 on Nov 15, lowest $2,375, highest $2,375. Lowest priced available home: $1,940 on Oct 26, $1,985 on Nov 15, lowest $1,940, highest $1,985.
- Middle of the available homes
- Lowest priced available home
Solid line: middle of the asking rents. Dashed line: the cheapest available home. Tracked since October 26, 2026.
Paying for a higher floor
17 available homes from floor 1 to 19, each against the middle of its own floor plan, from −$142 to +$125.
Within the same 1 bedroom plan, the rent climbs about $8 a month for each floor up. Going from floor 1 to floor 19 adds roughly $144.
Fees
Each month
- Smart home services$60
- Internet services$45
- Chilled water (building cooling)$35
- Boiler management (building heat)$15
- Trash hauling$15
- Gas$5
- Pest control$5
To apply and move in
- Application fee (per applicant)$75
- Administrative fee$150
Pet rent starts at $25 a month per pet.
From the property's fee sheet or listing, read October 26, 2026. Source
When the sun hits each side
North: 4.0 hours of direct sun in July, none in January. East: 6.5 hours of direct sun in July, 4.5 in January. South: 4.0 hours of direct sun in July, 10.0 in January. West: 6.5 hours of direct sun in July, 4.5 in January.
We work this out from the sun's path over Houston on July 15 and January 15 and the direction each wall faces. A taller building next door can block some of it.
Flood zone
FEMA maps this address in Zone X, outside the areas FEMA maps for flooding (flood risk: low).
FEMA National Flood Hazard Layer · point query, read November 1, 2026.
Drive at 8:30 am
- Downtown (Main & Texas)36 min
- Texas Medical Center43 min
- The Galleria33 min
- Energy Corridor5 min
- Airport (IAH)44 min
Drive times for Tuesday departures at 1 PM and 8:30 AM.
On foot
- Dog park: Terry Hershey Park Hike & Bike Trail13 min
- Park: Terry Hershey Park Hike & Bike Trail13 min
Walking minutes along the actual route from the front door.
Keep our help free: two small steps. Keep our help free: at your first visit, write "Houston High Rise Apartment Team" on the guest card. On your application, pick "Locator" under "How did you hear about us?" and write our name.
Show this at the leasing office
I'm working with Houston High Rise Apartment Team, apartment locators. Call or text (832) 979-9256.
- Named them on my guest card
- Picked Locator on my application
Want a second look at a home?
Before you tour, we check the price, the special and the fees with the leasing office. Call or text (832) 979-9256.
Get Help With This Tower Back to The Watt
Spirit Real Estate Group · TREC License #562021. Prices, specials and fees change every day, and the leasing office's figure is final.