Houston High Rise Apartment Team · (832) 979-9256
Forme Houston
5501 La Branch St · Museum District · 33 floors · built 2026
Prepared November 15, 2026. Prices checked November 15, 2026.
Available homes
94
Some move in ready
Required fees
Not posted
a month; the property posts no amount
Special
Already in the posted prices
As the building words it: Book a tour & get up to 2 months free on select apartments
By size
| Size | Available | Asking from | All in from | Each floor up |
|---|---|---|---|---|
| Studio | 45 | $1,820 | $1,820 | $27 more |
| 2 bedroom | 41 | $3,071 | $3,071 | $38 more |
| 3 bedroom | 8 | $4,290 | $4,290 | $62 more |
Asking rents as listed November 15, 2026. All in is rent after a special that reaches the home on its lease, plus required monthly fees and one parking space; a part the property posts no amount for is left out.
Keep our help free: two small steps
We pulled the rents, specials and fees on this tower so you don't have to. Two small steps on your side keep our help free and let us speak up for you later.
- Our help costs you nothing.
- Your rent and lease terms are the same as if you walked in on your own.
- The building pays us a referral fee only when you're credited to us.
- When you tour. At your first visit to each building, before the leasing office fills in your guest card, tell them you're working with a locator and write "Houston High Rise Apartment Team" on the guest card.
- When you apply. Where the application asks "How did you hear about us?", pick "Locator" or "Locator service" and write Houston High Rise Apartment Team.
Why it helps you
- Once we're on your file, we can go to bat for you on fees, application questions, move in problems and your renewal. A building only talks with the locator named on your file.
- It can't be added after you sign. Communities only credit a locator who is named on the first visit.
- It takes about ten seconds and costs you nothing.
Why it matters to us: that referral fee is how we're paid, and it's what keeps our help free to you.
Show this at the leasing office
I'm working with Houston High Rise Apartment Team, apartment locators. Call or text (832) 979-9256.
- Named them on my guest card
- Picked Locator on my application
Available now
| Home | Size | Sq ft | Floor | Faces | Ready | Asking | All in |
|---|---|---|---|---|---|---|---|
| 1906 | Studio | 477 | 19 | northwest | Now | $1,820 | $1,820 |
| 1915 | Studio | 515 | 19 | southeast | Now | $1,855 | $1,855 |
| 1917 | Studio | 528 | 19 | southwest | Now | $1,863 | $1,863 |
| 1918 | Studio | 528 | 19 | southwest | Now | $1,863 | $1,863 |
| 1919 | Studio | 528 | 19 | southwest | Now | $1,863 | $1,863 |
| 2115 | Studio | 515 | 21 | northeast | Now | $1,898 | $1,898 |
| 2315 | Studio | 515 | 23 | northeast | Now | $1,941 | $1,941 |
| 2105 | Studio | 477 | 21 | northwest | Now | $1,950 | $1,950 |
| 2106 | Studio | 477 | 21 | northwest | Now | $1,950 | $1,950 |
| 2509 | Studio | 500 | 25 | northeast | Now | $1,967 | $1,967 |
| 2905 | Studio | 477 | 29 | northwest | Now | $1,972 | $1,972 |
| 2515 | Studio | 515 | 25 | northeast | Now | $1,985 | $1,985 |
| 2117 | Studio | 528 | 21 | southwest | Now | $1,993 | $1,993 |
| 2118 | Studio | 528 | 21 | southwest | Now | $1,993 | $1,993 |
| 2120 | Studio | 528 | 21 | southwest | Now | $1,993 | $1,993 |
| 2121 | Studio | 528 | 21 | southwest | Now | $1,993 | $1,993 |
| 2301 | Studio | 620 | 23 | southeast | Now | $1,993 | $1,993 |
| 2306 | Studio | 477 | 23 | northwest | Now | $1,993 | $1,993 |
| 2706 | Studio | 477 | 27 | northwest | Now | $1,993 | $1,993 |
| 2313 | Studio | 503 | 23 | northeast | Now | $2,011 | $2,011 |
| 2709 | Studio | 500 | 27 | northeast | Now | $2,011 | $2,011 |
| 2713 | Studio | 503 | 27 | northeast | Now | $2,011 | $2,011 |
| 2723 | Studio | 503 | 27 | southwest | Now | $2,011 | $2,011 |
| 2724 | Studio | 503 | 27 | southwest | Now | $2,011 | $2,011 |
| 2715 | Studio | 515 | 27 | northeast | Now | $2,028 | $2,028 |
| 2714 | Studio | 503 | 27 | northeast | Now | $2,032 | $2,032 |
| 2317 | Studio | 528 | 23 | southwest | Now | $2,037 | $2,037 |
| 2505 | Studio | 477 | 25 | northwest | Now | $2,037 | $2,037 |
| 2506 | Studio | 477 | 25 | northwest | Now | $2,037 | $2,037 |
| 2906 | Studio | 477 | 29 | northwest | Now | $2,037 | $2,037 |
| 3005 | Studio | 477 | 30 | northwest | Now | $2,037 | $2,037 |
| 2513 | Studio | 503 | 25 | northeast | Now | $2,054 | $2,054 |
| 2923 | Studio | 503 | 29 | southwest | Now | $2,054 | $2,054 |
| 2924 | Studio | 503 | 29 | southwest | Now | $2,054 | $2,054 |
| 3105 | Studio | 477 | 31 | northwest | Now | $2,058 | $2,058 |
| 2701 | Studio | 620 | 27 | southeast | Now | $2,080 | $2,080 |
| 3006 | Studio | 477 | 30 | northwest | Now | $2,102 | $2,102 |
| 3009 | Studio | 500 | 30 | northeast | Now | $2,119 | $2,119 |
| 2119 | Studio | 528 | 21 | southwest | Now | $2,136 | $2,136 |
| 3015 | Studio | 515 | 30 | northeast | Now | $2,136 | $2,136 |
| 3109 | Studio | 500 | 31 | northeast | Now | $2,141 | $2,141 |
| 3115 | Studio | 515 | 31 | northeast | Now | $2,158 | $2,158 |
| 3001 | Studio | 620 | 30 | southeast | Now | $2,188 | $2,188 |
| 3209 | Studio | 500 | 32 | northeast | Now | $2,249 | $2,249 |
| 3215 | Studio | 515 | 32 | northeast | Now | $2,266 | $2,266 |
| 2303 | 2 bed | 841 | 23 | southwest | Now | $3,071 | $3,071 |
| 2403 | 2 bed | 841 | 24 | southwest | Now | $3,077 | $3,077 |
| 2503 | 2 bed | 841 | 25 | southwest | Now | $3,098 | $3,098 |
| 2202 | 2 bed | 989 | 22 | southwest | Now | $3,120 | $3,120 |
| 2603 | 2 bed | 841 | 26 | southwest | Now | $3,120 | $3,120 |
| 2302 | 2 bed | 989 | 23 | southwest | Now | $3,142 | $3,142 |
| 2703 | 2 bed | 841 | 27 | southwest | Now | $3,142 | $3,142 |
| 2402 | 2 bed | 989 | 24 | southwest | Now | $3,163 | $3,163 |
| 2803 | 2 bed | 841 | 28 | southwest | Now | $3,163 | $3,163 |
| 2308 | 2 bed | 1,056 | 23 | northwest | Now | $3,172 | $3,172 |
| 2510 | 2 bed | 1,019 | 25 | northeast | Now | $3,176 | $3,176 |
| 2502 | 2 bed | 989 | 25 | southwest | Now | $3,185 | $3,185 |
| 2903 | 2 bed | 841 | 29 | southwest | Now | $3,185 | $3,185 |
| 2610 | 2 bed | 1,019 | 26 | northeast | Now | $3,198 | $3,198 |
| 2602 | 2 bed | 989 | 26 | southwest | Now | $3,207 | $3,207 |
34 more available homes are on the tower page.
Asking rent over time
studio asking rent, middle of the range
Middle of the available homes: $2,011 on Oct 26, $2,011 on Nov 15, lowest $2,011, highest $2,011. Lowest priced available home: $1,798 on Oct 26, $1,820 on Nov 15, lowest $1,798, highest $1,820.
- Middle of the available homes
- Lowest priced available home
Solid line: middle of the asking rents. Dashed line: the cheapest available home. Tracked since October 26, 2026.
Paying for a higher floor
43 available homes from floor 19 to 32, each against the middle of its own floor plan, from −$195 to +$260.
Within the same studio plan, the rent climbs about $27 a month for each floor up. Going from floor 19 to floor 32 adds roughly $351.
Fees
To apply and move in
- Application fee (per applicant)$75
- Administrative fee (due at application)$300
- Security deposit, studio or coliving room$200
- Security deposit, one bedroom$300
- Security deposit, two bedrooms$400
- Security deposit, three bedrooms$500
Pet rent starts at $25 a month per pet.
From the property's fee sheet or listing, read October 26, 2026. Source
When the sun hits each side
Northeast: 5.5 hours of direct sun in July, none in January. Southeast: 7.0 hours of direct sun in July, 6.5 in January. Southwest: 7.0 hours of direct sun in July, 8.0 in January. Northwest: 6.0 hours of direct sun in July, 2.0 in January.
We work this out from the sun's path over Houston on July 15 and January 15 and the direction each wall faces. A taller building next door can block some of it.
Flood zone
FEMA maps this address in Zone X, outside the areas FEMA maps for flooding (flood risk: low).
FEMA National Flood Hazard Layer · point query, read November 1, 2026.
Drive at 8:30 am
- Downtown (Main & Texas)14 min
- Texas Medical Center13 min
- The Galleria19 min
- Energy Corridor35 min
- Airport (IAH)31 min
Drive times for Tuesday departures at 1 PM and 8:30 AM.
On foot
- Groceries: Southmore Market17 min
- Coffee: Retrospect Coffee Bar23 min
- Gym: DUAL FORM STUDIO9 min
- Pharmacy: Healthco Pharmacy24 min
- Dog park: McWilliams Dog Park29 min
- Park: McGovern Centennial Gardens7 min
Walking minutes along the actual route from the front door.
Keep our help free: two small steps. Keep our help free: at your first visit, write "Houston High Rise Apartment Team" on the guest card. On your application, pick "Locator" under "How did you hear about us?" and write our name.
Show this at the leasing office
I'm working with Houston High Rise Apartment Team, apartment locators. Call or text (832) 979-9256.
- Named them on my guest card
- Picked Locator on my application
Want a second look at a home?
Before you tour, we check the price, the special and the fees with the leasing office. Call or text (832) 979-9256.
Get Help With This Tower Back to Forme Houston
Spirit Real Estate Group · TREC License #562021. Prices, specials and fees change every day, and the leasing office's figure is final.