Houston High Rise Apartment Team · (832) 979-9256
1 Riva Row
1 Riva Row · The Woodlands · 13 floors · built 2025
Prepared November 15, 2026. Prices checked November 15, 2026.
Available homes
74
Some move in ready
Required fees
$221
each month, every home
Special
None listed today
By size
| Size | Available | Asking from | All in from | Each floor up |
|---|---|---|---|---|
| 1 bedroom | 15 | $2,554 | $2,775 | too few homes |
| 2 bedroom | 54 | $3,613 | $3,834 | $38 more |
| 3 bedroom | 5 | $6,650 | $6,871 | too few homes |
Asking rents as listed November 15, 2026. All in is rent after a special that reaches the home on its lease, plus required monthly fees and one parking space; a part the property posts no amount for is left out.
Keep our help free: two small steps
We pulled the rents, specials and fees on this tower so you don't have to. Two small steps on your side keep our help free and let us speak up for you later.
- Our help costs you nothing.
- Your rent and lease terms are the same as if you walked in on your own.
- The building pays us a referral fee only when you're credited to us.
- When you tour. At your first visit to each building, before the leasing office fills in your guest card, tell them you're working with a locator and write "Houston High Rise Apartment Team" on the guest card.
- When you apply. Where the application asks "How did you hear about us?", pick "Locator" or "Locator service" and write Houston High Rise Apartment Team.
Why it helps you
- Once we're on your file, we can go to bat for you on fees, application questions, move in problems and your renewal. A building only talks with the locator named on your file.
- It can't be added after you sign. Communities only credit a locator who is named on the first visit.
- It takes about ten seconds and costs you nothing.
Why it matters to us: that referral fee is how we're paid, and it's what keeps our help free to you.
Show this at the leasing office
I'm working with Houston High Rise Apartment Team, apartment locators. Call or text (832) 979-9256.
- Named them on my guest card
- Picked Locator on my application
Available now
| Home | Size | Sq ft | Floor | Faces | Ready | Asking | All in |
|---|---|---|---|---|---|---|---|
| 915 | 1 bed | 653 | 9 | west | Now | $2,554 13 mo | $2,775 |
| 493 | 1 bed | 900 | 4 | Now | $3,091 13 mo | $3,312 | |
| 1315 | 1 bed | 653 | 13 | south | Now | $3,264 13 mo | $3,485 |
| 1314 | 1 bed | 767 | 13 | east | Now | $3,525 13 mo | $3,746 |
| 488 | 1 bed | 986 | 4 | Now | $3,770 13 mo | $3,991 | |
| 492 | 1 bed | 986 | 4 | Now | $3,770 13 mo | $3,991 | |
| 494 | 1 bed | 986 | 4 | Now | $3,770 13 mo | $3,991 | |
| 496 | 1 bed | 986 | 4 | Now | $3,770 13 mo | $3,991 | |
| 453 | 1 bed | 1,042 | 4 | west | Now | $3,872 13 mo | $4,093 |
| 177 | 1 bed | 1,166 | 1 | south | Now | $4,560 13 mo | $4,781 |
| 115 | 1 bed | 1,048 | 1 | north | Now | $4,593 13 mo | $4,814 |
| 112 | 1 bed | 1,181 | 1 | east | Now | $4,659 13 mo | $4,880 |
| 116 | 1 bed | 1,181 | 1 | east | Now | $4,659 13 mo | $4,880 |
| 458 | 1 bed | 1,317 | 4 | west | Now | $5,475 13 mo | $5,696 |
| 490 | 1 bed | 1,317 | 4 | Now | $5,475 13 mo | $5,696 | |
| 379 | 2 bed | 1,045 | 3 | south | Now | $3,613 13 mo | $3,834 |
| 381 | 2 bed | 1,045 | 3 | south | Now | $3,613 13 mo | $3,834 |
| 479 | 2 bed | 1,045 | 4 | south | Jan 6 | $3,623 13 mo | $3,844 |
| 213 | 2 bed | 1,145 | 2 | east | Now | $3,888 13 mo | $4,109 |
| 308 | 2 bed | 1,162 | 3 | east | Now | $3,894 13 mo | $4,115 |
| 209 | 2 bed | 1,153 | 2 | east | Now | $3,935 13 mo | $4,156 |
| 513 | 2 bed | 1,145 | 5 | west | Now | $3,938 13 mo | $4,159 |
| 509 | 2 bed | 1,153 | 5 | west | Now | $3,965 13 mo | $4,186 |
| 609 | 2 bed | 1,153 | 6 | west | Now | $3,975 13 mo | $4,196 |
| 506 | 2 bed | 1,162 | 5 | east | Now | $4,064 13 mo | $4,285 |
| 508 | 2 bed | 1,162 | 5 | east | Now | $4,064 13 mo | $4,285 |
| 606 | 2 bed | 1,162 | 6 | east | Now | $4,074 13 mo | $4,295 |
| 608 | 2 bed | 1,162 | 6 | east | Now | $4,074 13 mo | $4,295 |
| 706 | 2 bed | 1,162 | 7 | east | Now | $4,134 13 mo | $4,355 |
| 708 | 2 bed | 1,162 | 7 | east | Now | $4,134 13 mo | $4,355 |
| 806 | 2 bed | 1,162 | 8 | east | Now | $4,144 13 mo | $4,365 |
| 808 | 2 bed | 1,162 | 8 | east | Now | $4,144 13 mo | $4,365 |
| 906 | 2 bed | 1,162 | 9 | east | Now | $4,154 13 mo | $4,375 |
| 908 | 2 bed | 1,162 | 9 | east | Now | $4,154 13 mo | $4,375 |
| 1006 | 2 bed | 1,162 | 10 | east | Now | $4,174 13 mo | $4,395 |
| 1008 | 2 bed | 1,162 | 10 | east | Now | $4,174 13 mo | $4,395 |
| 613 | 2 bed | 1,145 | 6 | west | Now | $4,198 13 mo | $4,419 |
| 245 | 2 bed | 1,082 | 2 | north | Now | $4,208 13 mo | $4,429 |
| 713 | 2 bed | 1,145 | 7 | west | Now | $4,258 13 mo | $4,479 |
| 813 | 2 bed | 1,145 | 8 | west | Now | $4,268 13 mo | $4,489 |
| 913 | 2 bed | 1,145 | 9 | west | Now | $4,278 13 mo | $4,499 |
| 709 | 2 bed | 1,153 | 7 | west | Now | $4,285 13 mo | $4,506 |
| 809 | 2 bed | 1,153 | 8 | west | Now | $4,295 13 mo | $4,516 |
| 909 | 2 bed | 1,153 | 9 | west | Now | $4,305 13 mo | $4,526 |
| 1009 | 2 bed | 1,153 | 10 | west | Now | $4,325 13 mo | $4,546 |
| 503 | 2 bed | 1,199 | 5 | west | Nov 16 | $4,404 13 mo | $4,625 |
| 803 | 2 bed | 1,199 | 8 | west | Now | $4,434 13 mo | $4,655 |
| 318 | 2 bed | 1,351 | 3 | east | Now | $4,736 13 mo | $4,957 |
| 417 | 2 bed | 1,351 | 4 | south | Now | $4,746 13 mo | $4,967 |
| 418 | 2 bed | 1,351 | 4 | south | Now | $4,746 13 mo | $4,967 |
| 518 | 2 bed | 1,351 | 5 | south | Now | $4,756 13 mo | $4,977 |
| 617 | 2 bed | 1,351 | 6 | south | Now | $4,766 13 mo | $4,987 |
| 717 | 2 bed | 1,351 | 7 | south | Now | $4,776 13 mo | $4,997 |
| 817 | 2 bed | 1,351 | 8 | south | Now | $4,786 13 mo | $5,007 |
| 1306 | 2 bed | 1,162 | 13 | east | Now | $5,114 13 mo | $5,335 |
| 1308 | 2 bed | 1,162 | 13 | east | Now | $5,114 13 mo | $5,335 |
| 301 | 2 bed | 1,351 | 3 | west | Dec 30 | $5,196 13 mo | $5,417 |
| 302 | 2 bed | 1,351 | 3 | east | Now | $5,196 13 mo | $5,417 |
| 431 | 2 bed | 1,343 | 4 | north | Dec 11 | $5,243 13 mo | $5,464 |
| 476 | 2 bed | 1,475 | 4 | Now | $5,699 13 mo | $5,920 |
14 more available homes are on the tower page.
Asking rent over time
1 bed asking rent, middle of the range
Middle of the available homes: $3,770 on Oct 31, $3,770 on Nov 15, lowest $3,770, highest $3,770. Lowest priced available home: $2,554 on Oct 31, $2,554 on Nov 15, lowest $2,554, highest $2,554.
- Middle of the available homes
- Lowest priced available home
Solid line: middle of the asking rents. Dashed line: the cheapest available home. Tracked since October 31, 2026.
Paying for a higher floor
35 available homes from floor 2 to 10, each against the middle of its own floor plan, from −$350 to +$430.
Within the same 2 bedroom plan, the rent climbs about $38 a month for each floor up. Going from floor 2 to floor 10 adds roughly $304.
Fees
Each month
- Resident service fee$150
- Trash service$28
- Boiler$17
- Resident liability coverage$15
- Pest control$5
- Rent service fee$5
- Gas admin fee$1
To apply and move in
- Application fee (per applicant)$100
- Administrative fee$250
- Deposit (refundable)$1,000
Pet rent starts at $30 a month per pet.
From the property's fee sheet or listing, read October 26, 2026. Source
When the sun hits each side
North: 4.0 hours of direct sun in July, none in January. East: 6.5 hours of direct sun in July, 4.5 in January. South: 4.0 hours of direct sun in July, 10.0 in January. West: 6.5 hours of direct sun in July, 4.5 in January.
We work this out from the sun's path over Houston on July 15 and January 15 and the direction each wall faces. A taller building next door can block some of it.
Flood zone
FEMA maps this address in Zone X, outside the areas FEMA maps for flooding (flood risk: low).
FEMA National Flood Hazard Layer · point query, read November 1, 2026.
Drive at 8:30 am
- Downtown (Main & Texas)44 min
- Texas Medical Center61 min
- The Galleria58 min
- Energy Corridor53 min
- Airport (IAH)25 min
Drive times for Tuesday departures at 1 PM and 8:30 AM.
On foot
- Groceries: H-E-B12 min
- Coffee: Sips & Sweets Café12 min
- Gym: SPENGA The Woodlands9 min
- Pharmacy: CVS Pharmacy25 min
- Dog park: The Woodlands Waterway5 min
- Park: The Woodlands Waterway5 min
Walking minutes along the actual route from the front door.
Keep our help free: two small steps. Keep our help free: at your first visit, write "Houston High Rise Apartment Team" on the guest card. On your application, pick "Locator" under "How did you hear about us?" and write our name.
Show this at the leasing office
I'm working with Houston High Rise Apartment Team, apartment locators. Call or text (832) 979-9256.
- Named them on my guest card
- Picked Locator on my application
Want a second look at a home?
Before you tour, we check the price, the special and the fees with the leasing office. Call or text (832) 979-9256.
Get Help With This Tower Back to 1 Riva Row
Spirit Real Estate Group · TREC License #562021. Prices, specials and fees change every day, and the leasing office's figure is final.