# Morning drives from every tower

![Freeway interchange with overpasses and light traffic](/images/buildings/houston/freeway-interchange-overpasses-lg.webp)

How long the drive takes at 8:30 on a weekday morning from each tower to the places our renters head most. Plan your own commute below, there and back.

## Drive times at 8:30 am

| Tower | Downtown (Main & Texas) | Texas Medical Center | The Galleria | Energy Corridor | Airport (IAH) |
|---|---:|---:|---:|---:|---:|
| 1 Riva Row | 44 min | 61 min | 58 min | 53 min | 25 min |
| 1010 Waugh | 7 min | 21 min | 20 min | 26 min | 30 min |
| 230 West Alabama | 8 min | 16 min | 13 min | 30 min | 31 min |
| 7 Riverway | 15 min | 24 min | 10 min | 19 min | 36 min |
| Allure Hermann Park at Med Center | 15 min | 11 min | 19 min | 35 min | 34 min |
| Aris Market Square | 2 min | 21 min | 21 min | 25 min | 24 min |
| Arrive Upper Kirby | 14 min | 15 min | 13 min | 27 min | 35 min |
| Aspire Post Oak | 18 min | 21 min | 7 min | 21 min | 34 min |
| Boone Manor | 14 min | 13 min | 20 min | 34 min | 31 min |
| Bowen River Oaks | 17 min | 21 min | 8 min | 20 min | 34 min |
| Brava | 1 min | 23 min | 20 min | 25 min | 26 min |
| Camden Downtown | 6 min | 19 min | 23 min | 30 min | 32 min |
| Camden Post Oak | 17 min | 22 min | 9 min | 22 min | 38 min |
| Catalyst Houston | 3 min | 20 min | 23 min | 29 min | 28 min |
| Cortland Museum District | 11 min | 13 min | 16 min | 33 min | 28 min |
| Crimson | 18 min | 20 min | 8 min | 21 min | 34 min |
| Drewery Place | 8 min | 17 min | 16 min | 34 min | 31 min |
| Elev8 | 5 min | 20 min | 15 min | 26 min | 26 min |
| Ellison Heights | 21 min | 33 min | 26 min | 26 min | 27 min |
| Forme Houston | 14 min | 13 min | 19 min | 35 min | 31 min |
| Hanover Autry Park | 8 min | 22 min | 20 min | 26 min | 30 min |
| Hanover Buffalo Bayou | 7 min | 23 min | 18 min | 26 min | 30 min |
| Hanover Montrose | 11 min | 15 min | 16 min | 31 min | 33 min |
| Hanover Post Oak | 18 min | 22 min | 8 min | 22 min | 38 min |
| Hanover River Oaks | 13 min | 16 min | 14 min | 29 min | 36 min |
| Hanover Southampton | 15 min | 11 min | 15 min | 31 min | 35 min |
| Houston House | 4 min | 19 min | 17 min | 27 min | 27 min |
| Latitude Med Center | 20 min | 5 min | 21 min | 34 min | 38 min |
| Luminary Residences | 7 min | 17 min | 15 min | 31 min | 30 min |
| M5250 | 21 min | 23 min | 5 min | 25 min | 42 min |
| Market Square Tower | 2 min | 25 min | 23 min | 27 min | 26 min |
| Modera Waugh | 9 min | 22 min | 22 min | 26 min | 31 min |
| Ohm | 43 min | 50 min | 40 min | 13 min | 52 min |
| One Park Place | 4 min | 20 min | 21 min | 30 min | 31 min |
| Parkside Residences | 5 min | 22 min | 24 min | 30 min | 30 min |
| Rone Residences | 11 min | 16 min | 13 min | 28 min | 37 min |
| SkyHouse River Oaks | 17 min | 21 min | 8 min | 20 min | 34 min |
| SoDo on Main | 5 min | 18 min | 18 min | 31 min | 28 min |
| The Carter | 13 min | 13 min | 17 min | 31 min | 31 min |
| The Driscoll at River Oaks | 11 min | 21 min | 19 min | 25 min | 32 min |
| The Fountains at Memorial City | 26 min | 35 min | 22 min | 11 min | 39 min |
| The Heron Museum District | 12 min | 15 min | 14 min | 32 min | 36 min |
| The McKinley at Memorial City | 26 min | 34 min | 22 min | 11 min | 38 min |
| The Museum Tower | 12 min | 13 min | 16 min | 30 min | 31 min |
| The Residences at La Colombe d'Or | 11 min | 17 min | 17 min | 31 min | 33 min |
| The Rice | 3 min | 20 min | 21 min | 28 min | 27 min |
| The Star | 3 min | 22 min | 22 min | 28 min | 27 min |
| The Watt | 36 min | 43 min | 33 min | 5 min | 44 min |
| The Westcott | 13 min | 27 min | 19 min | 17 min | 36 min |

Drive times for Tuesday departures at 1 PM and 8:30 AM. Minutes at 8:30 am on a weekday, with miles underneath. Houston traffic swings a lot, so read these as a normal morning.
